
| # | Player | Position | Ht | Wt |
|---|---|---|---|---|
| 4 | Dimitri Batten | Guard | 6-3 | 190 |
| 24 | Kent Bazemore | Guard/Forward | 6-5 | 195 |
| 20 | Chris Cooper | Forward | 6-9 | 230 |
| 22 | Marquel De Lancey | Guard | 6-0 | 190 |
| 12 | Donte Hill | Guard | 6-4 | 205 |
| 15 | Trian Iliadis | Guard | 6-3 | 185 |
| 10 | Breon Key | Guard | 6-2 | 175 |
| 40 | Anton Larsen | Center/Forward | 7-0 | 240 |
| 21 | Nayquann Mitchell | Forward | 6-7 | 200 |
| 00 | Jason Pimentel | Forward | 6-8 | 230 |
| 23 | Richard Ross | Forward | 6-7 | 205 |
| 1 | Nick Wright | Forward | 6-8 | 208 |

Not affiliated with or endorsed by Old Dominion University
Copyright © MMX MonarchNation.com all rights reserved